106 companies recently published job ads in Detroit and its surroundings that mention Oracle Database - about 492 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Detroit today.
| # | Company | Locations in Detroit | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 89 | |
| 2 | Stefanini EMEA | Dearborn | 16 |
| 3 | DTE Energy | 12 | |
| 4 | Ford Global | Dearborn | 12 |
| 5 | Apex Systems US | Dearborn | 10 |
| 6 | Ford Motor Company | Dearborn | 10 |
| 7 | Syms Strategic Group | 10 | |
| 8 | Eccalon | 9 | |
| 9 | FastTek Global | Dearborn | 9 |
| 10 | Huntington National Bank | 9 | |
| 11 | Stefanini North America and APAC | Dearborn | 9 |
| 12 | Amazon | 7 | |
| 13 | Cognizant | Dearborn | 7 |
| 14 | HTC Global Services | Dearborn | 7 |
| 15 | IBM | 7 | |
| 16 | Henry Ford Health | 7 | |
| 17 | Bright Vision Technologies | 7 | |
| 18 | EY US | 5 | |
| 19 | Intellibee | 5 | |
| 20 | Optomi | 5 | |
| 21 | Synkriom | 5 | |
| 22 | Resource Point | 5 | |
| 23 | Up2date Technologies | Dearborn | 5 |
| 24 | VDart | 5 | |
| 25 | Ally | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or Oracle Database companies worldwide.