19 companies recently published job ads in Detroit and its surroundings that mention Redux - about 48 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRedux is used by their teams in Detroit today.
| # | Company | Locations in Detroit | Redux job ads/yr |
|---|---|---|---|
| 1 | Ford Motor Company | 10 | |
| 2 | Stefanini EMEA | Dearborn | 6 |
| 3 | Affirm | Windsor | 3 |
| 4 | EY US | 2 | |
| 5 | Ally | 2 | |
| 6 | Apex Systems US | Dearborn | 2 |
| 7 | EPITEC | 2 | |
| 8 | Ford Credit | 2 | |
| 9 | Quantum World Technologies | 2 | |
| 10 | Stefanini North America and APAC | 2 | |
| 11 | UniqueHire Consulting | 2 | |
| 12 | Brooksource | 2 | |
| 13 | Vega Intellisoft | Dearborn | 2 |
| 14 | Reliable Software | 2 | |
| 15 | MOONITSolutions | 2 | |
| 16 | Bright Vision Technologies | 2 | |
| 17 | ThinkNorth | 2 | |
| 18 | Ford Global | Dearborn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions Redux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or Redux companies worldwide.