44 companies recently published job ads in Detroit and its surroundings that mention TensorFlow - about 216 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Detroit today.
| # | Company | Locations in Detroit | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 35 | |
| 2 | Ford Motor Company | Dearborn | 22 |
| 3 | Eccalon | 19 | |
| 4 | Stefanini EMEA | Dearborn | 15 |
| 5 | HTC Global Services | Dearborn | 12 |
| 6 | Apex Systems US | Dearborn | 7 |
| 7 | General Motors | 7 | |
| 8 | Stefanini North America and APAC | Dearborn | 7 |
| 9 | Rocket | 5 | |
| 10 | Ford Global | Dearborn | 5 |
| 11 | Ensono | 3 | |
| 12 | Up2date Technologies | Dearborn | 3 |
| 13 | CHEManager International | 3 | |
| 14 | EY US | 2 | |
| 15 | Advantasure | 2 | |
| 16 | Benzinga | 2 | |
| 17 | Boston Consulting Group (BCG) | 2 | |
| 18 | Canopy | 2 | |
| 19 | DTE Energy | 2 | |
| 20 | Epicor | 2 | |
| 21 | FastTek Global | Dearborn | 2 |
| 22 | Ford Credit | Dearborn | 2 |
| 23 | Ford | Dearborn | 2 |
| 24 | Highbrow | 2 | |
| 25 | IPS Technology Services | Dearborn | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or TensorFlow companies worldwide.