118 companies recently published job ads in Detroit and its surroundings that mention Kubernetes - about 832 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Detroit today.
| # | Company | Locations in Detroit | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 79 | |
| 2 | Affirm | Windsor | 78 |
| 3 | Ford Motor Company | 54 | |
| 4 | Stefanini EMEA | Dearborn | 45 |
| 5 | HTC Global Services | Dearborn | 33 |
| 6 | Apex Systems US | Dearborn | 26 |
| 7 | Bright Vision Technologies | 26 | |
| 8 | EY US | 24 | |
| 9 | Dynatrace | 19 | |
| 10 | Slalom | 19 | |
| 11 | Ford Global | Dearborn | 19 |
| 12 | FastTek Global | Dearborn | 17 |
| 13 | Syms Strategic Group | 17 | |
| 14 | Stefanini North America and APAC | 16 | |
| 15 | Huntington National Bank | 12 | |
| 16 | General Motors | 10 | |
| 17 | V2Soft | Dearborn | 10 |
| 18 | EPITEC | Dearborn | 9 |
| 19 | Miracle Software Systems | Dearborn | 9 |
| 20 | Patton Labs | Dearborn | 9 |
| 21 | Venteon | 9 | |
| 22 | Cognizant | 7 | |
| 23 | Rocket | 7 | |
| 24 | Systems Technology Group | 7 | |
| 25 | Tata Consultancy Services | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Detroit (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Detroit or Kubernetes companies worldwide.