465 companies recently published job ads in Charlotte and its surroundings that mention Kubernetes - about 3.4 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Apex Systems US | 139 | |
| 2 | Wells Fargo | 107 | |
| 3 | Synechron | 88 | |
| 4 | Genesis10 | 88 | |
| 5 | Deloitte US | 75 | |
| 6 | Bank of America | 52 | |
| 7 | Truist | 50 | |
| 8 | BCforward | 50 | |
| 9 | Judge Group | 38 | |
| 10 | NTT DATA | 36 | |
| 11 | U.S. Bank | 36 | |
| 12 | Affirm | 33 | |
| 13 | Next Step Systems | 33 | |
| 14 | NTT DATA Americas | 31 | |
| 15 | Innova Solutions | 29 | |
| 16 | Bright Vision Technologies | 29 | |
| 17 | Rivago Infotech | 28 | |
| 18 | Infosys | 26 | |
| 19 | Collabera | 26 | |
| 20 | Tata Consultancy Services | 26 | |
| 21 | Technogen | Matthews | 26 |
| 22 | EY US | 24 | |
| 23 | System Edge (USA) | 24 | |
| 24 | VDart | 24 | |
| 25 | Aroha Technologies | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or Kubernetes companies worldwide.