422 companies recently published job ads in Charlotte and its surroundings that mention JavaScript - about 2.72 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Apex Systems US | 118 | |
| 2 | Synechron | 80 | |
| 3 | Deloitte US | 61 | |
| 4 | Genesis10 | 59 | |
| 5 | BCforward | 55 | |
| 6 | Wells Fargo | 49 | |
| 7 | Truist | 35 | |
| 8 | EY US | 29 | |
| 9 | NTT DATA | 29 | |
| 10 | Lowes | 26 | |
| 11 | DataEdge Consulting | 26 | |
| 12 | Esri | 24 | |
| 13 | NTT DATA Services | 23 | |
| 14 | Judge Group | 23 | |
| 15 | Bank of America | 19 | |
| 16 | PETADATA | 19 | |
| 17 | Tata Consultancy Services | 19 | |
| 18 | K Anand | 19 | |
| 19 | NTT DATA Americas | 19 | |
| 20 | U.S. Bank | 17 | |
| 21 | Ampcus | 16 | |
| 22 | Infosys | 16 | |
| 23 | Innova Solutions | 16 | |
| 24 | Raas Infotek | 16 | |
| 25 | Regions Bank | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or JavaScript companies worldwide.