229 companies recently published job ads in Charlotte and its surroundings that mention MongoDB - about 1.37 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Wells Fargo | 92 | |
| 2 | Synechron | 43 | |
| 3 | Apex Systems US | 42 | |
| 4 | Genesis10 | 42 | |
| 5 | Aroha Technologies | 28 | |
| 6 | EY US | 26 | |
| 7 | Deloitte US | 26 | |
| 8 | Tata Consultancy Services | 26 | |
| 9 | Innova Solutions | 22 | |
| 10 | Bank of America | 21 | |
| 11 | PETADATA | 19 | |
| 12 | BCforward | 17 | |
| 13 | Infosys | 17 | |
| 14 | System Edge (USA) | 17 | |
| 15 | Judge Group | 17 | |
| 16 | Lowes | 16 | |
| 17 | Raas Infotek | 16 | |
| 18 | NTT DATA | 14 | |
| 19 | Bright Vision Technologies | 14 | |
| 20 | Alltech Consulting Services | 12 | |
| 21 | Laiba Technologies | 12 | |
| 22 | Marici Solutions | 12 | |
| 23 | Rivago Infotech | 12 | |
| 24 | PTR Global | 12 | |
| 25 | Keylent | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or MongoDB companies worldwide.