409 companies recently published job ads in Charlotte and its surroundings that mention Oracle Database - about 2.53 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Apex Systems US | 165 | |
| 2 | BCforward | 95 | |
| 3 | Genesis10 | 91 | |
| 4 | Wells Fargo | 71 | |
| 5 | Innova Solutions | 64 | |
| 6 | Deloitte US | 48 | |
| 7 | Bank of America | 36 | |
| 8 | Synechron | 36 | |
| 9 | Tata Consultancy Services | 36 | |
| 10 | Judge Group | 33 | |
| 11 | Pyramid Consulting | 28 | |
| 12 | Truist | 26 | |
| 13 | Marici Solutions | 22 | |
| 14 | PTR Global | 22 | |
| 15 | EY US | 19 | |
| 16 | Collabera | 19 | |
| 17 | Sumitomo Mitsui Banking | 17 | |
| 18 | TIAA | 17 | |
| 19 | Lorven Technologies | 17 | |
| 20 | Infodyne Solutions | 17 | |
| 21 | The Pivot Group | Charlotte | 17 |
| 22 | Diverse Lynx | 16 | |
| 23 | Lowes | 16 | |
| 24 | Raas Infotek | 16 | |
| 25 | U.S. Bank | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or Oracle Database companies worldwide.