1,236 companies recently published job ads in Bengaluru and its surroundings that mention TensorFlow - about 17.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Infosys | 535 | |
| 2 | GE Healthcare | 288 | |
| 3 | Qualcomm | 264 | |
| 4 | Amazon India | 245 | |
| 5 | ERNST & YOUNG | 237 | |
| 6 | IBM India | 185 | |
| 7 | Honeywell | 183 | |
| 8 | Deloitte India | 169 | |
| 9 | Tata Consultancy Services | 152 | |
| 10 | Hewlett Packard Enterprise | 142 | |
| 11 | JP Morgan Services India | 138 | |
| 12 | EY india | 128 | |
| 13 | JPMorganChase | 126 | |
| 14 | Target | 123 | |
| 15 | Gainwell Technologies | Electronic City Phase I | 117 |
| 16 | Synechron Technologies | 117 | |
| 17 | JP Morgan Chase & | 116 | |
| 18 | Google India | 112 | |
| 19 | UnitedHealth Group | 111 | |
| 20 | Carelon Global Solutions India | 111 | |
| 21 | Fractal Analytics | 95 | |
| 22 | KPMG India Services | 95 | |
| 23 | Thomson Reuters India | 95 | |
| 24 | Applied Materials India | 93 | |
| 25 | SAP India Private | 92 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or TensorFlow companies worldwide.