24 companies recently published job ads in Indianapolis and its surroundings that mention Unity - about 148 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnity is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | Unity job ads/yr |
|---|---|---|---|
| 1 | Moser Consulting | 38 | |
| 2 | Eli Lilly | 18 | |
| 3 | Deloitte US | 10 | |
| 4 | BioSpace | 7 | |
| 5 | RadCube | 5 | |
| 6 | Aptino | 5 | |
| 7 | Purple Drive Technologies | 5 | |
| 8 | Capital One | 2 | |
| 9 | Ampcus | 2 | |
| 10 | Capgemini | 2 | |
| 11 | Coastal Community Bank | 2 | |
| 12 | Delta Faucet Company | 2 | |
| 13 | General Motors | 2 | |
| 14 | Indiana University | 2 | |
| 15 | MethodHub | 2 | |
| 16 | Milliman | 2 | |
| 17 | Ms Companies | 2 | |
| 18 | Sierra Business Solution | 2 | |
| 19 | Boston Technology | 2 | |
| 20 | ASCII Group | 2 | |
| 21 | Turner Construction Company | 2 | |
| 22 | ConfigUSA | 2 | |
| 23 | Vergence Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions Unity (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or Unity companies worldwide.