387 companies recently published job ads in Toronto and its surroundings that mention TensorFlow - about 2.71 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Toronto today.
| # | Company | Locations in Toronto | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | RBC | 85 | |
| 2 | Qualcomm | Markham, Milliken | 76 |
| 3 | Alignerr | 66 | |
| 4 | Royal Bank of Canada | 61 | |
| 5 | TD | 59 | |
| 6 | BELL CANADA | 47 | |
| 7 | Citi Canada | 40 | |
| 8 | Autodesk | 33 | |
| 9 | TD Bank | Forest Hill South | 31 |
| 10 | Vanguard Canada | 30 | |
| 11 | Deloitte Canada | 28 | |
| 12 | AMD | Markham | 26 |
| 13 | Thomson Reuters | 24 | |
| 14 | Workday | 23 | |
| 15 | BMO | 21 | |
| 16 | Mistplay | 21 | |
| 17 | Cohere | 21 | |
| 18 | Huawei Canada | Markham | 21 |
| 19 | Ey | 19 | |
| 20 | Insight Global | Willowdale, Forest Hill South | 19 |
| 21 | Tata Consultancy Services | 19 | |
| 22 | BMO Financial Group | 17 | |
| 23 | Astra-North Infoteck | 17 | |
| 24 | Mastercard | Willowdale, North St.James Town | 16 |
| 25 | Citigroup | Mississauga | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Toronto (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Toronto or TensorFlow companies worldwide.