59 companies recently published job ads in Bucharest and its surroundings that mention Hadoop - about 387 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Deutsche Bank | 52 | |
| 2 | Luxoft Romania | 47 | |
| 3 | NTT DATA Europe & Latam | 19 | |
| 4 | ING Hubs Romania | 17 | |
| 5 | Infosys | 10 | |
| 6 | Raiffeisen Bank Romania | 9 | |
| 7 | Criteo | 7 | |
| 8 | Hipo.ro | 7 | |
| 9 | Publicis Sapient | 7 | |
| 10 | Societe Generale Global Solution Centre | 7 | |
| 11 | Microsoft | 5 | |
| 12 | Worldline | 5 | |
| 13 | Adobe | 5 | |
| 14 | Aecom | 5 | |
| 15 | emagine Polska | 5 | |
| 16 | Undelucram.ro | 5 | |
| 17 | HCLTech | 3 | |
| 18 | Open | 3 | |
| 19 | Procter & Gamble | 3 | |
| 20 | Vois | 3 | |
| 21 | GE Vernova | 3 | |
| 22 | Yoursoft Alternative | 3 | |
| 23 | WomenTech Network | 3 | |
| 24 | SII Romania | 3 | |
| 25 | ING Romania | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or Hadoop companies worldwide.