306 companies recently published job ads in Mumbai and its surroundings that mention TensorFlow - about 2.3 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Morgan Stanley | 35 | |
| 2 | BNP Paribas | 31 | |
| 3 | Google India | Navi Mumbai, Powai | 31 |
| 4 | JP Morgan Services India | Powai | 30 |
| 5 | Mastercard | Artist Village, Navi Mumbai | 26 |
| 6 | TURING INDIA | 26 | |
| 7 | Skyleaf Consultants | 24 | |
| 8 | Deloitte India | 23 | |
| 9 | KPMG India Services | Powai | 23 |
| 10 | HERE Technologies | 21 | |
| 11 | Pfizer | Powai | 21 |
| 12 | Sciative - We Price Right | Navi Mumbai | 21 |
| 13 | EY india | Powai | 19 |
| 14 | Aira Matrix | Thane | 19 |
| 15 | Mahindra And Mahindra | 19 | |
| 16 | IIT Bombay | 19 | |
| 17 | Affinity Global | 17 | |
| 18 | BlackRock | 17 | |
| 19 | IDFC FIRST Bank | 17 | |
| 20 | JPMorganChase | 17 | |
| 21 | WSP in India | 17 | |
| 22 | Luxoft India | 16 | |
| 23 | Quantiphi | 16 | |
| 24 | Amazon Web Services (AWS) | 14 | |
| 25 | eClerx | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or TensorFlow companies worldwide.