285 companies recently published job ads in Romania that mention Oracle Database - about 5.52 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Romania today.
| # | Company | Locations in Romania | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | NTT America | Bucuresti, Sibiu, Brasov, Iasi | 379 |
| 2 | Luxoft Romania | Bucharest, Zona Metropolitană București, București, România | 344 |
| 3 | NTT DATA Europe & Latam | Bucharest, Sibiu, Iaşi, Braşov | 262 |
| 4 | Undelucram.ro | Bucharest, România, Cluj-Napoca, Iaşi | 163 |
| 5 | Deutsche Bank | Bucharest, Zona Metropolitană București, București | 148 |
| 6 | ING Hubs Romania | Bucharest, Zona Metropolitană București, Bucharest - Dacia One, Expo Business Park | 146 |
| 7 | Wipro Romania | Bucharest, Zona Metropolitană București, România, Timişoara | 132 |
| 8 | Publicis Sapient | Iaşi, Braşov, Bucharest, Cluj-Napoca | 122 |
| 9 | Vodafone | Bucharest, Iași, Zona Metropolitană București | 118 |
| 10 | Worldline | Bucharest, Zona Metropolitană București | 109 |
| 11 | INETUM | Bucharest, București | 101 |
| 12 | NTT DATA Romania | Brașov, Cluj, București, Brasov | 97 |
| 13 | Oracle | Bucharest, România, Romania | 85 |
| 14 | Hipo.ro | Ilfov | 76 |
| 15 | HCLTech | Bucharest, România, Zona Metropolitană București | 64 |
| 16 | AgileEngine | Cluj-Napoca, Braşov, Iaşi, Timişoara | 50 |
| 17 | Bosch Romania | Timișoara, Cluj-Napoca, Cluj, Jucu, Timişoara | 50 |
| 18 | Qualysoft | Bucharest | 49 |
| 19 | UniCredit | Bucharest, Zona Metropolitană București, Zona Metropolitană Iași, Iaşi | 49 |
| 20 | ALTEN Romania | România, Bucharest, Zona Metropolitană București, Iaşi | 42 |
| 21 | IBM | Bucharest, Brasov, Cluj | 40 |
| 22 | ThunderSoft | Bucharest | 40 |
| 23 | Banca Transilvania | Cluj, Cluj-Napoca, Bucharest, România | 36 |
| 24 | Vois | Bucharest, Iaşi | 36 |
| 25 | SAP | Bucharest, Cluj-Napoca | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or Oracle Database companies worldwide.