274 companies recently published job ads in Romania that mention MongoDB - about 2.88 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Romania today.
| # | Company | Locations in Romania | MongoDB job ads/yr |
|---|---|---|---|
| 1 | NTT America | Bucuresti, Brasov, Iasi, Sibiu | 87 |
| 2 | Publicis Sapient | Bucharest, Cluj-Napoca, Braşov, Iaşi | 81 |
| 3 | NTT DATA Europe & Latam | Bucharest, Sibiu, Zona Metropolitană Timișoara, Cluj-Napoca | 66 |
| 4 | IBM | Bucharest, Brasov, Braşov | 64 |
| 5 | Marsh | Cluj-Napoca, Cluj | 64 |
| 6 | Luxoft Romania | Bucharest, Zona Metropolitană București, România, Zona Metropolitană Timișoara | 64 |
| 7 | AgileEngine | Braşov, Iaşi, Timişoara, Cluj-Napoca | 59 |
| 8 | BairesDev | Bucharest, Iaşi, Cluj, Timişoara | 57 |
| 9 | Undelucram.ro | Bucharest, România, Cluj-Napoca, Iaşi | 57 |
| 10 | Endava | Craiova, Cluj-Napoca, Timişoara, Bucharest | 54 |
| 11 | INETUM | Bucharest, București | 50 |
| 12 | Codekeeper | România | 38 |
| 13 | Alignerr | Iaşi, Timişoara, Bucharest, Cluj-Napoca | 38 |
| 14 | Ciklum | România | 33 |
| 15 | Exadel | România, Bucharest | 31 |
| 16 | ALTEN Romania | România, Bucharest | 28 |
| 17 | Ampstek | Bucharest, România | 28 |
| 18 | Vodafone | Bucharest, București, Iaşi | 28 |
| 19 | RO001 Marsh Broker de Asigurare-Reasigurare | Cluj-Napoca - Decembrie | 28 |
| 20 | NTT DATA Romania | Brașov, Cluj, București | 25 |
| 21 | Awin | Iaşi, România, Iași | 24 |
| 22 | Generix Group | Cluj-Napoca | 23 |
| 23 | Be Shaping The Future | Bucharest | 21 |
| 24 | Ubisoft Romania | Bucharest, București | 21 |
| 25 | Wipro Romania | Bucharest, Zona Metropolitană București, România | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or MongoDB companies worldwide.