338 companies recently published job ads in Romania that mention MySQL - about 3.26 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMySQL is used by their teams in Romania today.
| # | Company | Locations in Romania | MySQL job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Timişoara, Cluj-Napoca, Braşov, Iaşi | 216 |
| 2 | Publicis Sapient | Bucharest, Cluj-Napoca, Braşov, Iaşi | 124 |
| 3 | Undelucram.ro | Bucharest, România, Cluj-Napoca, Iaşi | 60 |
| 4 | Codekeeper | România | 59 |
| 5 | Worldline | Bucharest, Zona Metropolitană București | 55 |
| 6 | NTT DATA Europe & Latam | Sibiu, Iaşi, Bucharest, Braşov | 55 |
| 7 | Vodafone | Bucharest, București, Iaşi | 55 |
| 8 | Luxoft Romania | Bucharest, Zona Metropolitană București, România, Merghindeal | 49 |
| 9 | ThunderSoft | Bucharest | 48 |
| 10 | Wipro Romania | Bucharest, România, Zona Metropolitană București, București | 45 |
| 11 | Bosch Romania | Timișoara, Cluj-Napoca, Timişoara, Cluj, Jucu | 45 |
| 12 | INETUM | Bucharest, București | 38 |
| 13 | Infosys | Bucharest, Timişoara, Timiş, București | 29 |
| 14 | IBM | Bucharest, Brasov, Braşov | 28 |
| 15 | ALTEN Romania | Bucharest, România, Zona Metropolitană București | 26 |
| 16 | Ubisoft Romania | Bucharest, București | 24 |
| 17 | NTT America | Bucharest, Bucuresti, Brasov, Iasi | 22 |
| 18 | Open | Zona Metropolitană București, Bucharest | 22 |
| 19 | Société Générale | Bucharest | 22 |
| 20 | Globallogic Romania | România, Bucharest, Cluj, Oradea | 21 |
| 21 | N-iX | Bucharest, România | 21 |
| 22 | Betfair Romania Development | Cluj-Napoca | 19 |
| 23 | Ampstek | Bucharest, Zona Metropolitană București | 19 |
| 24 | Societe Generale Global Solution Centre Romania | Bucharest | 19 |
| 25 | Be Shaping The Future | Bucharest, București | 17 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions MySQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or MySQL companies worldwide.