317 companies recently published job ads in Romania that mention Apache Kafka - about 4.26 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchApache Kafka is used by their teams in Romania today.
| # | Company | Locations in Romania | Apache Kafka job ads/yr |
|---|---|---|---|
| 1 | NTT America | Bucuresti, Sibiu, Brasov, Iasi | 196 |
| 2 | Publicis Sapient | Bucharest, Iaşi, Braşov, Cluj-Napoca | 155 |
| 3 | Luxoft Romania | Bucharest, Zona Metropolitană București, România, București | 145 |
| 4 | NTT DATA Europe & Latam | Bucharest, Sibiu, Iaşi, Zona Metropolitană Timișoara | 142 |
| 5 | Undelucram.ro | Bucharest, România, Iaşi, Cluj-Napoca | 139 |
| 6 | ING Hubs Romania | Bucharest, Zona Metropolitană București, Bucharest - Dacia One | 130 |
| 7 | IBM | Bucharest, Brasov, Cluj | 68 |
| 8 | Hipo.ro | Ilfov | 66 |
| 9 | Betfair Romania Development | Cluj-Napoca | 64 |
| 10 | INETUM | Bucharest | 56 |
| 11 | Deutsche Bank | Bucharest, Zona Metropolitană București | 47 |
| 12 | Alignerr | Bucharest, Iaşi, Timişoara, Cluj-Napoca | 47 |
| 13 | Awin | Iaşi, România, Iași | 45 |
| 14 | Bosch Romania | Timișoara, Timişoara, Cluj-Napoca, Cluj, Jucu | 44 |
| 15 | Accesa & RaRo | Employees Can Work Remotely, România, Employee Can Work Remotely, Cluj-Napoca | 43 |
| 16 | Ampstek | Bucharest, Zona Metropolitană București, România | 43 |
| 17 | Worldline | Bucharest, Zona Metropolitană București | 36 |
| 18 | CrowdStrike | Bucharest, România, București | 36 |
| 19 | Adobe | Bucharest | 35 |
| 20 | Andersen | Bucharest, Bukareszt, Romania | 33 |
| 21 | NTT DATA Romania | 33 | |
| 22 | Endava | Cluj-Napoca, Craiova, Bucharest, Pitești | 26 |
| 23 | EveryMatrix | Bucharest, București | 26 |
| 24 | HCLTech | Bucharest, România, Iaşi | 26 |
| 25 | Capgemini | Bucharest, Zona Metropolitană Iași, Braşov, Iaşi | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions Apache Kafka (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or Apache Kafka companies worldwide.