590 companies recently published job ads in Delhi and its surroundings that mention Oracle Database - about 7.26 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Delhi today.
| # | Company | Locations in Delhi | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Iris Software | Sector | 224 |
| 2 | EY india | Sector, P�th Kal�n | 173 |
| 3 | Sopra Steria | 159 | |
| 4 | Oracle India | Sector | 150 |
| 5 | Deloitte India | New Delhi | 131 |
| 6 | Genpact India | Gurugram, Sector | 130 |
| 7 | Ericsson | Sector | 121 |
| 8 | NTT DATA Global Delivery Services | Cantonment | 114 |
| 9 | Fidelity International | Gurugram | 112 |
| 10 | ERNST & YOUNG | Cantonment, Gurugram | 104 |
| 11 | NTT DATA | Noida, P�th Kal�n | 104 |
| 12 | Birlasoft | 92 | |
| 13 | Kyndryl India | Sector | 92 |
| 14 | WSP in India | Sector | 92 |
| 15 | UnitedHealth Group | Sector, New Delhi | 86 |
| 16 | Tata Consultancy Services | P�th Kal�n, New Delhi | 71 |
| 17 | EXL Services | Sector | 67 |
| 18 | S&P Global | Sector, Gh�zi�b�d | 67 |
| 19 | NTT DATA North America | P�th Kal�n | 67 |
| 20 | NTT America | Sector, New Delhi | 66 |
| 21 | SBI Card | 54 | |
| 22 | Bank of America | Gurugram | 52 |
| 23 | LANDIS+GYR | Sector | 47 |
| 24 | Thales | Sector | 47 |
| 25 | American Express | New Delhi, Gurugram | 45 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or Oracle Database companies worldwide.