85 companies recently published job ads in Indianapolis and its surroundings that mention SharePoint - about 268 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSharePoint is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | SharePoint job ads/yr |
|---|---|---|---|
| 1 | GovCIO | 24 | |
| 2 | Deloitte US | 17 | |
| 3 | Oracle | 10 | |
| 4 | Vaco by Highspring | Speedway | 7 |
| 5 | Eliassen Group | 5 | |
| 6 | Eli Lilly and Company | 5 | |
| 7 | Sodexo | 5 | |
| 8 | System One | 5 | |
| 9 | Encore | 3 | |
| 10 | Apex Systems US | 3 | |
| 11 | ClinDCast | 3 | |
| 12 | Ford Motor Company | 3 | |
| 13 | Gap Solutions | 3 | |
| 14 | Resultant | 3 | |
| 15 | American Structurepoint | 3 | |
| 16 | BLACKHAWK INDUSTRIAL OPERATING | 3 | |
| 17 | Amazon | 2 | |
| 18 | Lumen | 2 | |
| 19 | Grundfos | 2 | |
| 20 | Danaher USA | 2 | |
| 21 | Teradata | 2 | |
| 22 | Accent Consulting | Speedway | 2 |
| 23 | Acxiom | 2 | |
| 24 | Alera Group | 2 | |
| 25 | Allison Transmission | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions SharePoint (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or SharePoint companies worldwide.