413 companies recently published job ads in Chicago and its surroundings that mention Oracle Database - about 1.76 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Chicago today.
| # | Company | Locations in Chicago | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 71 | |
| 2 | JPMorgan Chase & | Loop | 32 |
| 3 | IBM | Schiller Park, Near North Side | 29 |
| 4 | Oracle | Near North Side | 28 |
| 5 | Request Technology | Near North Side, Near South Side | 28 |
| 6 | Loop | 24 | |
| 7 | Fitch Group | Schiller Park | 21 |
| 8 | Northern Trust | Loop, Schiller Park, Near North Side | 21 |
| 9 | Apex Systems US | Loop, Lincolnwood, Skokie | 19 |
| 10 | SolutionIT | Lower West Side, Rosemont | 17 |
| 11 | Early Warning | 15 | |
| 12 | Huron | Loop | 15 |
| 13 | Huron Consulting Group | 14 | |
| 14 | Lensa | 14 | |
| 15 | 3Core Systems | Loop | 14 |
| 16 | QAD | 14 | |
| 17 | United Airlines | Near North Side | 14 |
| 18 | Crowe | Ochkhamuri, Schiller Park | 12 |
| 19 | Northwestern University | Evanston | 12 |
| 20 | U.S. Bank | Near North Side, Schiller Park | 12 |
| 21 | USG | Loop | 12 |
| 22 | Exelon | Hinsdale, Oak Brook | 10 |
| 23 | The Hartford | 10 | |
| 24 | Amazon Web Services | 9 | |
| 25 | Amazon Web Services (AWS) | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Chicago (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Chicago or Oracle Database companies worldwide.