299 companies recently published job ads in San Jose and its surroundings that mention Oracle Database - about 1.53 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in San Jose today.
| # | Company | Locations in San Jose | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Oracle | Santa Clara | 94 |
| 2 | Beaconfire | 82 | |
| 3 | Deloitte US | 43 | |
| 4 | Amazon | Sunnyvale, San Jose, Cupertino | 42 |
| 5 | PayPal | 28 | |
| 6 | Apple | Sunnyvale, Cupertino | 26 |
| 7 | Johnson & Johnson | Santa Clara | 21 |
| 8 | Western Digital | 19 | |
| 9 | Nvidia | Santa Clara | 17 |
| 10 | Grantek Systems Integration | 17 | |
| 11 | Altitude technology Solutions | Santa Clara, Campbell | 17 |
| 12 | Sunnyvale | 16 | |
| 13 | CrowdStrike | Sunnyvale | 14 |
| 14 | Palo Alto Networks | Santa Clara | 12 |
| 15 | BridgeNexus Technologies | Sunnyvale, California City | 12 |
| 16 | GALAXY I TECHNOLOGIES | Sunnyvale | 12 |
| 17 | Walmart | Sunnyvale | 12 |
| 18 | Tessera Labs | 12 | |
| 19 | IBM | Santa Clara | 10 |
| 20 | Insight Global | Sunnyvale | 10 |
| 21 | Nityo Infotech | Santa Clara, Milpitas, Cupertino | 10 |
| 22 | Uber | Sunnyvale | 10 |
| 23 | APPLIED MATERIALS | Santa Clara | 9 |
| 24 | NetApp | 9 | |
| 25 | ServiceNow | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or Oracle Database companies worldwide.