646 companies recently published job ads in San Jose and its surroundings that mention Docker - about 4.81 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDocker is used by their teams in San Jose today.
| # | Company | Locations in San Jose | Docker job ads/yr |
|---|---|---|---|
| 1 | Nvidia | Santa Clara | 343 |
| 2 | Apple | Cupertino, Sunnyvale | 138 |
| 3 | Walmart | Sunnyvale | 121 |
| 4 | Adobe | Eğrice | 119 |
| 5 | Palo Alto Networks | Santa Clara | 95 |
| 6 | PayPal | 86 | |
| 7 | Adobe Systems | 72 | |
| 8 | Cisco | Milpitas | 72 |
| 9 | General Motors | Sunnyvale | 52 |
| 10 | Super Micro Computer | 45 | |
| 11 | Deloitte US | 41 | |
| 12 | Illumio | Sunnyvale | 38 |
| 13 | TikTok | 38 | |
| 14 | Applied Intuition | Sunnyvale | 33 |
| 15 | Fortinet | Sunnyvale, Santa Clara | 33 |
| 16 | Zscaler | 31 | |
| 17 | Ampcus | Sunnyvale, Milpitas | 29 |
| 18 | CrowdStrike | Sunnyvale | 29 |
| 19 | KLA | Milpitas | 28 |
| 20 | Nityo Infotech | Santa Clara, Cupertino | 26 |
| 21 | SUPERMICRO COMPUTER | 26 | |
| 22 | NVIDIA AI | Santa Clara | 26 |
| 23 | Sunnyvale | 22 | |
| 24 | NetApp | Burbank | 22 |
| 25 | Zoom | 22 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions Docker (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or Docker companies worldwide.