765 companies recently published job ads in San Jose and its surroundings that mention JavaScript - about 5.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in San Jose today.
| # | Company | Locations in San Jose | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Sunnyvale | 275 | |
| 2 | Walmart | Sunnyvale | 254 |
| 3 | Beaconfire | Sunnyvale | 205 |
| 4 | Adobe | Eğrice | 153 |
| 5 | Nvidia | Santa Clara | 115 |
| 6 | TikTok | 113 | |
| 7 | Apple | Cupertino, Sunnyvale | 111 |
| 8 | Adobe Systems | 103 | |
| 9 | PayPal | 87 | |
| 10 | Uber | Sunnyvale | 68 |
| 11 | ServiceNow | Santa Clara | 57 |
| 12 | Western Digital | 52 | |
| 13 | Palo Alto Networks | Santa Clara | 52 |
| 14 | Odoo | Sunnyvale | 45 |
| 15 | DataAnnotation | Cupertino | 43 |
| 16 | Super Micro Computer | 40 | |
| 17 | General Motors | Sunnyvale | 36 |
| 18 | Cisco | Milpitas, San Jose | 33 |
| 19 | NETFLIX ENTERTAINMENT | Monte Sereno | 31 |
| 20 | Stealth Startup USA | Sunnyvale | 30 |
| 21 | SUPERMICRO COMPUTER | 30 | |
| 22 | Alexander Chapman | Sunnyvale | 28 |
| 23 | CrowdStrike | Sunnyvale | 28 |
| 24 | Ampcus | Santa Clara, Sunnyvale | 23 |
| 25 | ByteDance | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or JavaScript companies worldwide.