99 companies recently published job ads in Raleigh and its surroundings that mention Deep Learning - about 304 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 14 | |
| 2 | Pacific Northwest National Laboratory | 14 | |
| 3 | LexisNexis | 12 | |
| 4 | Oracle | 10 | |
| 5 | Qualcomm | 9 | |
| 6 | Epic Games | Cary | 7 |
| 7 | General Motors | 5 | |
| 8 | Guidepost Montessori | Cary | 5 |
| 9 | Highmark Health | 5 | |
| 10 | UnitedHealth Group | 5 | |
| 11 | Bright Vision Technologies | Cary | 5 |
| 12 | ARA | 3 | |
| 13 | Capgemini | Cary | 3 |
| 14 | Infosys | 3 | |
| 15 | Cognizant | 3 | |
| 16 | Digitive | Cary | 3 |
| 17 | 3 | ||
| 18 | Korn Ferry US | 3 | |
| 19 | Meta | 3 | |
| 20 | Qualcomm Technologies | 3 | |
| 21 | Piper Companies | 3 | |
| 22 | Tekniforce | 3 | |
| 23 | First Citizens Bank | 3 | |
| 24 | Jps Tech Solutions | Cary | 3 |
| 25 | First-Citizens Bank & Trust Company | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or Deep Learning companies worldwide.