473 companies recently published job ads in Raleigh and its surroundings that mention AWS - about 3.19 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | AWS job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 207 | |
| 2 | Oracle | 100 | |
| 3 | Capital One | 68 | |
| 4 | Cognizant | 54 | |
| 5 | Truist | 49 | |
| 6 | MetLife | Cary | 49 |
| 7 | First Citizens Bank | 49 | |
| 8 | First-Citizens Bank & Trust Company | 41 | |
| 9 | GovCIO | 37 | |
| 10 | EY US | 36 | |
| 11 | LexisNexis | 36 | |
| 12 | Tekniforce | 34 | |
| 13 | Chandra Technologies | 34 | |
| 14 | Red Hat | 31 | |
| 15 | Bright Vision Technologies | Cary | 29 |
| 16 | Innosoul | 27 | |
| 17 | Infosys | 25 | |
| 18 | Maximus | 25 | |
| 19 | Bandwidth | 24 | |
| 20 | UnitedHealth Group | 24 | |
| 21 | Refulgent Technologies | 24 | |
| 22 | Eliassen Group | Cary | 22 |
| 23 | Affirm | 22 | |
| 24 | SunTechPros | 22 | |
| 25 | Teradata | 20 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or AWS companies worldwide.