296 companies recently published job ads in Raleigh and its surroundings that mention JavaScript - about 1.58 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Raleigh today.
| # | Company | Locations in Raleigh | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 59 | |
| 2 | Capital One | 52 | |
| 3 | MetLife | Cary | 45 |
| 4 | Cognizant | 35 | |
| 5 | Oracle | 28 | |
| 6 | EY US | 26 | |
| 7 | First Citizens Bank | 24 | |
| 8 | Innosoul | 23 | |
| 9 | Chandra Technologies | 21 | |
| 10 | NovaLink Solutions | 19 | |
| 11 | LexisNexis | 17 | |
| 12 | SunTechPros | 16 | |
| 13 | GovCIO | 16 | |
| 14 | First-Citizens Bank & Trust Company | 16 | |
| 15 | MSYS | 14 | |
| 16 | Cynet Systems | Cary | 14 |
| 17 | Highmark Health | 12 | |
| 18 | Red Hat | 12 | |
| 19 | Tekniforce | Cary | 12 |
| 20 | Truist | 10 | |
| 21 | CVS Health | Cary | 10 |
| 22 | 10 | ||
| 23 | Lensa | Cary | 10 |
| 24 | SAS | Cary | 10 |
| 25 | eSystems | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Raleigh (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Raleigh or JavaScript companies worldwide.