110 companies recently published job ads in Philadelphia and its surroundings that mention Deep Learning - about 403 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Philadelphia today.
| # | Company | Locations in Philadelphia | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | CACI International | Nicetown-Tioga, King of Prussia | 14 |
| 2 | Deloitte US | Nicetown-Tioga | 14 |
| 3 | EY US | Nicetown-Tioga | 10 |
| 4 | Lockheed Martin | King of Prussia, Moorestown-Lenola | 9 |
| 5 | Stratagem Group | King of Prussia | 9 |
| 6 | Gap International | Whitman | 7 |
| 7 | ReachMobi | 7 | |
| 8 | Turnberry Solutions | 7 | |
| 9 | University of Pennsylvania | Nicetown-Tioga | 7 |
| 10 | Urban Outfitters | 5 | |
| 11 | ASRC Federal | Moorestown-Lenola | 5 |
| 12 | DLL Group | Wayne | 5 |
| 13 | Elsevier | 5 | |
| 14 | Kutir | Nicetown-Tioga | 5 |
| 15 | IntegriChain | Whitman | 5 |
| 16 | Cadent | 5 | |
| 17 | Estuate | 5 | |
| 18 | YOCHANA IT SOLUTIONS | Chester | 5 |
| 19 | Pacer Group | 5 | |
| 20 | Ballinger | 5 | |
| 21 | Bright Vision Technologies | 5 | |
| 22 | Athena Global Advisors | 3 | |
| 23 | Bentley Systems | 3 | |
| 24 | CHA Consulting | Fort Washington | 3 |
| 25 | Comcast | Nicetown-Tioga | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Philadelphia (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Philadelphia or Deep Learning companies worldwide.