43 companies recently published job ads in Philadelphia and its surroundings that mention Hadoop - about 135 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Philadelphia today.
| # | Company | Locations in Philadelphia | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Exelon | Nicetown-Tioga | 10 |
| 2 | Comcast | Nicetown-Tioga | 9 |
| 3 | Anaplan | 5 | |
| 4 | PECO | 5 | |
| 5 | Susquehanna International Group | Bala Cynwyd | 5 |
| 6 | Technogen | Wood-Lynne, King of Prussia | 5 |
| 7 | CapTech | 3 | |
| 8 | Deloitte US | Nicetown-Tioga | 3 |
| 9 | Harris | Wood-Lynne | 3 |
| 10 | NBME | 3 | |
| 11 | PNC | Nicetown-Tioga | 3 |
| 12 | Trans Union | Woodlyn | 3 |
| 13 | Bright Vision Technologies | 3 | |
| 14 | DLA Piper | Whitman | 2 |
| 15 | Ace Technologies | 2 | |
| 16 | ARK Infotech Spectrum | Camden | 2 |
| 17 | Bridgetown Consulting Group | 2 | |
| 18 | Computer Enterprises | Center City | 2 |
| 19 | Cornerstone OnDemand | Nicetown-Tioga | 2 |
| 20 | Kasmo | Camden | 2 |
| 21 | M3USA | Fort Washington | 2 |
| 22 | M3 USA | Fort Washington | 2 |
| 23 | NASDAQ | 2 | |
| 24 | ARMO Consultants | Camden | 2 |
| 25 | Optum | Fort Washington | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Philadelphia (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Philadelphia or Hadoop companies worldwide.