2,865 companies recently published job ads in Brooklyn and its surroundings that mention Python - about 31.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | Python job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City | 1,222 |
| 2 | Capital One | Chinatown, Hell's Kitchen | 823 |
| 3 | Keurig Dr Pepper | Chinatown, Jersey City | 671 |
| 4 | Tribeca | 506 | |
| 5 | JPMorganChase | 433 | |
| 6 | Uber | Hell's Kitchen | 334 |
| 7 | Citi | East Rutherford | 254 |
| 8 | Deloitte US | Jersey City | 252 |
| 9 | Amazon | Jersey City, Newark | 242 |
| 10 | Bloomberg | Tribeca | 214 |
| 11 | Apex Systems US | 186 | |
| 12 | Morgan Stanley | 183 | |
| 13 | American Express | 170 | |
| 14 | Genesis10 | 151 | |
| 15 | Meta | 150 | |
| 16 | Goldman Sachs & | 144 | |
| 17 | FanDuel | 143 | |
| 18 | Paramount | Hell's Kitchen | 141 |
| 19 | EY US | Hoboken | 134 |
| 20 | Alignerr | 122 | |
| 21 | Ampcus | Rutherford, Newark | 117 |
| 22 | Capgemini | Tribeca | 111 |
| 23 | Metropolitan Transportation Authority | Hillside | 110 |
| 24 | Citigroup | Jersey City, Rutherford | 108 |
| 25 | BCforward | Jersey City, Manhattan | 106 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or Python companies worldwide.