1,078 companies recently published job ads in Brooklyn and its surroundings that mention GitHub - about 6.32 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | GitHub job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City, Flatbush | 164 |
| 2 | Keurig Dr Pepper | Chinatown, Jersey City | 71 |
| 3 | Deloitte US | Jersey City | 67 |
| 4 | Citi | East Rutherford | 62 |
| 5 | JPMorganChase | 50 | |
| 6 | Bright Vision Technologies | Floral Park, Secaucus | 48 |
| 7 | Morgan Stanley | 45 | |
| 8 | Capgemini | Hell's Kitchen | 43 |
| 9 | EY US | Hoboken | 42 |
| 10 | Apex Systems US | 40 | |
| 11 | Paramount | Hell's Kitchen | 38 |
| 12 | City of New York | Tribeca, Long Island City, Heights | 35 |
| 13 | Capital One | Chinatown | 33 |
| 14 | Brains Workgroup | Manhattan, Hell's Kitchen | 31 |
| 15 | Alltech Consulting Services | Wall Street | 29 |
| 16 | The New York Times | 29 | |
| 17 | Tri-Force Consulting Services | Wall Street, Tribeca | 29 |
| 18 | Clear | 28 | |
| 19 | New York Life | 26 | |
| 20 | Raas Infotek | Hell's Kitchen, Newark | 24 |
| 21 | Software Guidance & Assistance | East Rutherford | 24 |
| 22 | Citigroup | Jersey City | 22 |
| 23 | Fanatics | 22 | |
| 24 | Medal | 22 | |
| 25 | Bank Of New York Mellon | Jersey City, East Village | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or GitHub companies worldwide.