52 companies recently published job ads in San Francisco and its surroundings that mention Microsoft SQL Server - about 165 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft SQL Server is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | Microsoft SQL Server job ads/yr |
|---|---|---|---|
| 1 | Bright Vision Technologies | Frisco | 9 |
| 2 | Deloitte US | 5 | |
| 3 | McAfee | Frisco | 5 |
| 4 | University of the Pacific | 5 | |
| 5 | EY US | 3 | |
| 6 | MSCI Private Assets | 3 | |
| 7 | Payactiv | Emeryville | 3 |
| 8 | Sephora | 3 | |
| 9 | T-Mobile | Frisco | 3 |
| 10 | Tri-Force Consulting Services | Chinatown, South San Francisco | 3 |
| 11 | UniqueHire Consulting | The Trails of Frisco | 3 |
| 12 | Contact Government Services | 3 | |
| 13 | LTIMindtree | Frisco, The Trails of Frisco | 3 |
| 14 | Goldenpick Technologies | Chinatown | 3 |
| 15 | CLOUDSCOUTS SOFTWARE SOLUTIONS | 3 | |
| 16 | AIM | Chinatown | 2 |
| 17 | Akshaya | 2 | |
| 18 | Amazon Web Services (AWS) | South San Francisco | 2 |
| 19 | Apex Systems US | 2 | |
| 20 | BSC | Oakland | 2 |
| 21 | HCLTech | Frisco | 2 |
| 22 | Inherent Technologies | Frisco | 2 |
| 23 | Insight Global | 2 | |
| 24 | L.E.K. Consulting | 2 | |
| 25 | Ossium Health | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions Microsoft SQL Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or Microsoft SQL Server companies worldwide.