27 companies recently published job ads in San Francisco and its surroundings that mention OpenShift - about 97 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Dynatrace | 10 | |
| 2 | IBM | 9 | |
| 3 | Wells Fargo | 9 | |
| 4 | Corelight | 7 | |
| 5 | Photon | Chinatown | 5 |
| 6 | Charles Schwab | Chinatown | 3 |
| 7 | Cognizant | 3 | |
| 8 | TIAA | The Trails of Frisco | 3 |
| 9 | Bright Vision Technologies | 3 | |
| 10 | Global Channel Managementinc | Frisco | 3 |
| 11 | Mastercard | 2 | |
| 12 | EY US | 2 | |
| 13 | Avacend | The Trails of Frisco | 2 |
| 14 | Clera | 2 | |
| 15 | SAIC | Chinatown | 2 |
| 16 | Enexus Global | 2 | |
| 17 | h2o.ai | 2 | |
| 18 | Mindlance | Chinatown | 2 |
| 19 | OneTrust | 2 | |
| 20 | Pacific Gas And Electric Company | Oakland | 2 |
| 21 | Infinity Tech Group | Oakland | 2 |
| 22 | Wiselink Global | Frisco | 2 |
| 23 | Clickhouse | 2 | |
| 24 | Genesis10 | 2 | |
| 25 | Lavendo | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or OpenShift companies worldwide.