93 companies recently published job ads in San Francisco and its surroundings that mention ClickHouse - about 544 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchClickHouse is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | ClickHouse job ads/yr |
|---|---|---|---|
| 1 | Clickhouse | 41 | |
| 2 | Sentry | Chinatown | 16 |
| 3 | Unify Ventures | Chinatown | 12 |
| 4 | Hércules | 10 | |
| 5 | Physical Intelligence | Chinatown | 10 |
| 6 | Conversion.com | 7 | |
| 7 | fal | Chinatown | 7 |
| 8 | Insight Global | Frisco | 7 |
| 9 | 7 | ||
| 10 | ORB | 7 | |
| 11 | Weights & Biases | 7 | |
| 12 | Together AI | 5 | |
| 13 | Altinity | 5 | |
| 14 | Decagon | 5 | |
| 15 | Snorkel AI | 5 | |
| 16 | Digital Waffle | 5 | |
| 17 | LangChain | Chinatown | 5 |
| 18 | Broccoli AI | 5 | |
| 19 | Cogent Security | Mission District | 5 |
| 20 | Salesforce | 3 | |
| 21 | Ampcus | 3 | |
| 22 | Commure + Athelas | 3 | |
| 23 | Giga | 3 | |
| 24 | Lambda | Chinatown | 3 |
| 25 | Meter | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions ClickHouse (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or ClickHouse companies worldwide.