36 companies recently published job ads in San Francisco and its surroundings that mention Neo4j - about 152 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 35 | |
| 2 | Salesforce | 16 | |
| 3 | Eli Lilly | Chinatown | 9 |
| 4 | Empower Professionals | The Trails of Frisco | 3 |
| 5 | Amazon | 3 | |
| 6 | Cornerstone OnDemand | 3 | |
| 7 | e-IT Professionals | The Trails of Frisco | 3 |
| 8 | Insight Global | 3 | |
| 9 | 3 | ||
| 10 | BioSpace | 3 | |
| 11 | TALLY | 3 | |
| 12 | Capital One | 2 | |
| 13 | Amazon Web Services (AWS) | 2 | |
| 14 | BrickRed Systems | Frisco | 2 |
| 15 | Capgemini | 2 | |
| 16 | Crunchyroll | 2 | |
| 17 | Intuit | Oakland | 2 |
| 18 | Oscar Technology | 2 | |
| 19 | Prophecy | 2 | |
| 20 | Public Storage | Frisco | 2 |
| 21 | Socure | 2 | |
| 22 | Spar Information Systems | The Trails of Frisco | 2 |
| 23 | Thomson Reuters | Frisco | 2 |
| 24 | Spiceorb | The Trails of Frisco | 2 |
| 25 | QuantumBlack, AI by McKinsey | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or Neo4j companies worldwide.