90 companies recently published job ads in San Francisco and its surroundings that mention OpenSearch - about 388 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 35 | |
| 2 | Keurig Dr Pepper | 12 | |
| 3 | Amazon | 10 | |
| 4 | Okta | Chinatown | 10 |
| 5 | Sia | 10 | |
| 6 | Collate | Emeryville | 10 |
| 7 | Metriport | Chinatown | 10 |
| 8 | Juicebox | 7 | |
| 9 | SentiLink | 7 | |
| 10 | Platphorm | 7 | |
| 11 | CLOUDSCOUTS SOFTWARE SOLUTIONS | 7 | |
| 12 | AgileEngine | Chinatown | 5 |
| 13 | Altruist | 5 | |
| 14 | Uber | 5 | |
| 15 | Clay | 3 | |
| 16 | Apple | 3 | |
| 17 | LendingClub Bank, N.A | 3 | |
| 18 | Scribe | 3 | |
| 19 | Thomson Reuters | Frisco | 3 |
| 20 | TIAA | The Trails of Frisco | 3 |
| 21 | Last Word Consulting | Alameda | 3 |
| 22 | Workato | Noe Valley | 3 |
| 23 | Zignal Labs | 3 | |
| 24 | Zapier | Chinatown | 3 |
| 25 | Spring Health | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or OpenSearch companies worldwide.