400 companies recently published job ads in New York City and its surroundings that mention scikit-learn - about 2.15 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchscikit-learn is used by their teams in New York City today.
| # | Company | Locations in New York City | scikit-learn job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Hell's Kitchen, Jersey City, Flatbush | 158 |
| 2 | JPMorganChase | Battery Park City | 79 |
| 3 | Keurig Dr Pepper | Chinatown, Jersey City | 74 |
| 4 | Capital One | Hell's Kitchen, Chinatown | 69 |
| 5 | Amazon | Brooklyn Heights | 47 |
| 6 | Alignerr | 41 | |
| 7 | Citi | Hell's Kitchen, Battery Park City | 31 |
| 8 | PricewaterhouseCoopers | Hell's Kitchen | 28 |
| 9 | NYU Langone | 24 | |
| 10 | Walmart | Hoboken | 19 |
| 11 | ATC | 16 | |
| 12 | Deloitte US | Battery Park City, Jersey City | 16 |
| 13 | EY US | Hell's Kitchen | 12 |
| 14 | Child Mind Institute | 12 | |
| 15 | New York Technology Partners | Newark | 12 |
| 16 | Stone Alliance Group | 12 | |
| 17 | InfiCare Technologies | Manhattan, Rockefeller Park | 12 |
| 18 | Goldman Sachs & | Hell's Kitchen | 12 |
| 19 | Dell | Chinatown | 10 |
| 20 | Deutsche Bank | Gramercy Park | 10 |
| 21 | Snowflake | 10 | |
| 22 | ISite Technologies | 10 | |
| 23 | Ampcus | Rockefeller Park | 9 |
| 24 | Capgemini | Gramercy Park | 9 |
| 25 | FanDuel | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions scikit-learn (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or scikit-learn companies worldwide.