97 companies recently published job ads in New York City and its surroundings that mention ClickHouse - about 500 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchClickHouse is used by their teams in New York City today.
| # | Company | Locations in New York City | ClickHouse job ads/yr |
|---|---|---|---|
| 1 | Jerry.ai | 26 | |
| 2 | SecurityScorecard | Hell's Kitchen, Battery Park City, Melrose | 23 |
| 3 | Sartre Group | Gramercy Park | 14 |
| 4 | Weights & Biases | Livingston | 14 |
| 5 | CoreWeave | Livingston | 12 |
| 6 | JPMorgan Chase & | Hoboken, Gramercy Park, Jersey City | 12 |
| 7 | Jerry | 9 | |
| 8 | BCforward | Jersey City | 7 |
| 9 | Catapult | Gramercy Park | 7 |
| 10 | Vantage | 7 | |
| 11 | Scrunch AI | 7 | |
| 12 | Perplexity | Hell's Kitchen | 6 |
| 13 | Apex Systems US | 5 | |
| 14 | Bloomberg | Hell's Kitchen, Gramercy Park | 5 |
| 15 | NxT Level | Williamsburg, Gramercy Park | 5 |
| 16 | Storm2 | 5 | |
| 17 | Verve | 5 | |
| 18 | MedReview | 5 | |
| 19 | Solidus Labs | 5 | |
| 20 | Calyptus | 5 | |
| 21 | Tabs | 5 | |
| 22 | LangChain | 5 | |
| 23 | NextTA | 5 | |
| 24 | Clay Labs | 5 | |
| 25 | Clay | Gramercy Park | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions ClickHouse (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or ClickHouse companies worldwide.