144 companies recently published job ads in New York City and its surroundings that mention Entity Framework - about 499 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchEntity Framework is used by their teams in New York City today.
| # | Company | Locations in New York City | Entity Framework job ads/yr |
|---|---|---|---|
| 1 | Brains Workgroup | Iselin | 23 |
| 2 | Meta | Gramercy Park | 16 |
| 3 | Innovee Consulting | Sunnyside | 12 |
| 4 | InfoTrack US | 10 | |
| 5 | AbbVie | 9 | |
| 6 | Tri-Force Consulting Services | 9 | |
| 7 | Yale University | Gramercy Park, Hell's Kitchen | 9 |
| 8 | Enexus Global | Hell's Kitchen | 7 |
| 9 | Prutech Solutions | Brooklyn Heights | 7 |
| 10 | Raas Infotek | Newark | 7 |
| 11 | Techaffinity Consulting | Hackensack, Long Island City | 7 |
| 12 | InfiCare Technologies | Manhattan | 7 |
| 13 | UpClear | Gramercy Park | 7 |
| 14 | Syms Strategic Group | Manhattan | 7 |
| 15 | QTech US | Hell's Kitchen | 7 |
| 16 | Aarorn Technologies | 5 | |
| 17 | CTC | Gramercy Park | 5 |
| 18 | Mphasis | 5 | |
| 19 | Talan | 5 | |
| 20 | OnwardPath Technology Solutions | Wall Street | 5 |
| 21 | Spruce Technology | 5 | |
| 22 | Sparc Technology Services | Gramercy Park | 5 |
| 23 | Altitude technology Solutions | Hell's Kitchen, Florham Park | 5 |
| 24 | The Value Maximizer | 5 | |
| 25 | Kratos Growth | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Entity Framework (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Entity Framework companies worldwide.