39 companies recently published job ads in New York City and its surroundings that mention Haskell - about 142 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHaskell is used by their teams in New York City today.
| # | Company | Locations in New York City | Haskell job ads/yr |
|---|---|---|---|
| 1 | CBRE | Hell's Kitchen, Flatbush | 12 |
| 2 | Mercury | 9 | |
| 3 | Mount Sinai Health System | East Harlem, Gramercy Park | 7 |
| 4 | US Foods | Morris Park, Hackensack | 7 |
| 5 | Merck | Rahway | 6 |
| 6 | CVS Health | 5 | |
| 7 | Lensa | Newark | 5 |
| 8 | University of California, Irvine | Orange | 5 |
| 9 | Tutor Perini | Mount Vernon, Flatbush | 5 |
| 10 | JPMorgan Chase & | 3 | |
| 11 | Compu-Vision Consulting | 3 | |
| 12 | Dynatrace | 3 | |
| 13 | System One | 3 | |
| 14 | Kearny Bank | Fairfield | 3 |
| 15 | Citadel Securities | 2 | |
| 16 | Amazon | Hell's Kitchen | 2 |
| 17 | Abbott House | Tremont | 2 |
| 18 | Aecom | Gramercy Park | 2 |
| 19 | Bayer | Manhattan | 2 |
| 20 | Butterfly Network | 2 | |
| 21 | Catholic Charities of Long Island | Manhasset | 2 |
| 22 | Cognizant | 2 | |
| 23 | Co–Star | 2 | |
| 24 | Equus | Hillside | 2 |
| 25 | GETINGE | Singac | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Haskell (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Haskell companies worldwide.