105 companies recently published job ads in New York City and its surroundings that mention Neo4j - about 427 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in New York City today.
| # | Company | Locations in New York City | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Gramercy Park, Jersey City, Battery Park City | 46 |
| 2 | EY US | Hell's Kitchen, Gramercy Park, Hoboken | 25 |
| 3 | Capgemini | Brooklyn Heights, Gramercy Park | 22 |
| 4 | Twenty | 12 | |
| 5 | Provectus | 10 | |
| 6 | JPMorgan Chase & | Hoboken, Jersey City | 10 |
| 7 | Catapult | Gramercy Park | 7 |
| 8 | Smartwork IT Services | 7 | |
| 9 | Citi | Battery Park City, East Rutherford | 5 |
| 10 | Amazon Web Services (AWS) | Battery Park City | 5 |
| 11 | Appnovation | Bogota | 5 |
| 12 | Data Wave Technologies | Rockefeller Park | 5 |
| 13 | Glint Tech Solutions | 5 | |
| 14 | Ampcus | Rutherford | 3 |
| 15 | Boston Consulting Group (BCG) | Brooklyn Heights, Summit | 3 |
| 16 | Capco | Gramercy Park | 3 |
| 17 | Cognizant | Weehawken | 3 |
| 18 | Cornerstone OnDemand | Newark | 3 |
| 19 | Enexus Global | Manhattan | 3 |
| 20 | GEICO Indemnity Company | Gramercy Park | 3 |
| 21 | Kharon | 3 | |
| 22 | Mphasis | 3 | |
| 23 | Anagh Technologies | Battery Park City | 3 |
| 24 | Saicon | Woodbridge | 3 |
| 25 | ISite Technologies | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Neo4j companies worldwide.