213 companies recently published job ads in Budapest and its surroundings that mention TypeScript - about 1.93 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Budapest today.
| # | Company | Locations in Budapest | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Deutsche Telekom | 56 | |
| 2 | Deutsche Telekom IT Solutions HU | 54 | |
| 3 | PTC | 52 | |
| 4 | Global Blue | 45 | |
| 5 | Diligent | 38 | |
| 6 | Bluebird | 26 | |
| 7 | Matritel | 23 | |
| 8 | Bosch Group | IV. kerület | 21 |
| 9 | Ericsson | 21 | |
| 10 | Tata Consultancy Services | Erzsébetváros | 21 |
| 11 | Hawk-Eye Innovations (HEI) | Erzsébetváros | 21 |
| 12 | Genesys Cloud Services Hungary | Erzsébetváros | 19 |
| 13 | Kpler | 19 | |
| 14 | Raiffeisen Software | 19 | |
| 15 | Deutsche Telekom IT Solutions | 17 | |
| 16 | Andersen | VI. kerület, XIII. kerület, VIII. kerület | 16 |
| 17 | Instructure | 16 | |
| 18 | Qualysoft | 16 | |
| 19 | INSPYRE Informatics | 16 | |
| 20 | SAP | VI. kerület | 14 |
| 21 | Wise | 14 | |
| 22 | Lightware Visual Engineering | 14 | |
| 23 | Matchmaking.com | 14 | |
| 24 | GE Healthcare | VI. kerület, XIII. kerület | 12 |
| 25 | Graphisoft | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or TypeScript companies worldwide.