443 companies recently published job ads in Budapest and its surroundings that mention SQL - about 5.22 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Budapest today.
| # | Company | Locations in Budapest | SQL job ads/yr |
|---|---|---|---|
| 1 | Agoda | 116 | |
| 2 | Deutsche Telekom IT Solutions HU | 110 | |
| 3 | Deutsche Telekom | 104 | |
| 4 | Morgan Stanley | 79 | |
| 5 | Bluebird | Budaörs | 73 |
| 6 | Raiffeisen Software | 59 | |
| 7 | Hiflylabs | XI. kerület | 59 |
| 8 | Raiffeisen Bank Hungary | Erzsébetváros | 55 |
| 9 | IDBC | 54 | |
| 10 | Deutsche Telekom IT Solutions | 52 | |
| 11 | Andersen | XIII. kerület, VI. kerület | 48 |
| 12 | BlackRock | VI. kerület | 48 |
| 13 | MP Solutions | 48 | |
| 14 | Sanofi | VI. kerület | 48 |
| 15 | Tata Consultancy Services | Erzsébetváros | 45 |
| 16 | Betsson Group | 41 | |
| 17 | Bosch Group | 40 | |
| 18 | Cloudera | Erzsébetváros | 40 |
| 19 | Global Blue | 38 | |
| 20 | Taboola | 38 | |
| 21 | Diligent | 36 | |
| 22 | Allianz Technology | Józsefváros | 33 |
| 23 | MET Group | XI. kerület | 33 |
| 24 | Qualysoft | 33 | |
| 25 | ALDI | HOFER | 31 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or SQL companies worldwide.