202 companies recently published job ads in Budapest and its surroundings that mention GitHub - about 1.73 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Budapest today.
| # | Company | Locations in Budapest | GitHub job ads/yr |
|---|---|---|---|
| 1 | Deutsche Telekom | 59 | |
| 2 | Global Blue | 45 | |
| 3 | PTC | 40 | |
| 4 | MP Solutions | 38 | |
| 5 | Deutsche Telekom IT Solutions HU | 38 | |
| 6 | SoftwareOne | 33 | |
| 7 | Allianz Technology | Józsefváros | 29 |
| 8 | SAP | VI. kerület | 28 |
| 9 | Andersen | XIII. kerület, VIII. kerület, VI. kerület, IV. kerület | 28 |
| 10 | Tata Consultancy Services | Erzsébetváros | 28 |
| 11 | IDBC | 24 | |
| 12 | Hiflylabs | XI. kerület | 24 |
| 13 | Raiffeisen Bank Hungary | Erzsébetváros | 24 |
| 14 | Diligent | 22 | |
| 15 | Hawk-Eye Innovations (HEI) | Erzsébetváros | 22 |
| 16 | Bluebird | Erzsébetváros | 19 |
| 17 | Formlabs | 19 | |
| 18 | Bettermore Consulting | 17 | |
| 19 | Deutsche Telekom IT Solutions | 15 | |
| 20 | HCLTech Hungary | 15 | |
| 21 | Deloitte | 14 | |
| 22 | greehill | 14 | |
| 23 | Seon | 14 | |
| 24 | evosoft | 12 | |
| 25 | TechBiz Global | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or GitHub companies worldwide.