593 companies recently published job ads in Singapore and its surroundings that mention TypeScript - about 5.66 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Singapore today.
| # | Company | Locations in Singapore | TypeScript job ads/yr |
|---|---|---|---|
| 1 | GovTech Singapore | 182 | |
| 2 | Celestica | Tampoi, Johor Bahru | 178 |
| 3 | Singapore | 168 | |
| 4 | Activate Interactive | 163 | |
| 5 | FPT Asia Pacific | Tanglin Halt, Gay World Amusement Park, Marsiling | 125 |
| 6 | User Experience Researchers | 60 | |
| 7 | NCS Group | 55 | |
| 8 | Bjak | 48 | |
| 9 | Rapsys Technologies | 46 | |
| 10 | Thoughtworks | 46 | |
| 11 | ScienTec Consulting | 45 | |
| 12 | Sciente International P/L | Yio Chu Kang | 45 |
| 13 | Binance | 41 | |
| 14 | Capgemini Singapore | Singapore | 41 |
| 15 | Open Government Products | 41 | |
| 16 | ST Engineering | Jurong East | 38 |
| 17 | Airwallex | 36 | |
| 18 | JPMorganChase | 31 | |
| 19 | SGX Group | 31 | |
| 20 | AVENSYS CONSULTING | 27 | |
| 21 | ByteDance | 24 | |
| 22 | Citigroup | 24 | |
| 23 | Luxoft Singapore | 24 | |
| 24 | Reap | 24 | |
| 25 | Citi | 22 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Singapore (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Singapore or TypeScript companies worldwide.