103 companies recently published job ads in Budapest and its surroundings that mention MongoDB - about 598 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Budapest today.
| # | Company | Locations in Budapest | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Deutsche Telekom IT Solutions HU | 40 | |
| 2 | Deutsche Telekom | 39 | |
| 3 | Morgan Stanley | 19 | |
| 4 | Deutsche Telekom IT Solutions | 17 | |
| 5 | Percona | 17 | |
| 6 | INSPYRE Informatics | 17 | |
| 7 | Bluebird | 13 | |
| 8 | Bosch Group | 12 | |
| 9 | MP Solutions | 12 | |
| 10 | NETLOCK | 10 | |
| 11 | Matritel | 8 | |
| 12 | Andersen | XIII. kerület, VI. kerület | 7 |
| 13 | Betsson Group | 7 | |
| 14 | mthree | 7 | |
| 15 | Citi | 5 | |
| 16 | BlockBen | 5 | |
| 17 | Canonical | 5 | |
| 18 | Citigroup | VI. kerület | 5 |
| 19 | cozycozy | 5 | |
| 20 | Ericsson | 5 | |
| 21 | Qualysoft | 5 | |
| 22 | Recart | 5 | |
| 23 | Reed | 5 | |
| 24 | XML International | 5 | |
| 25 | Tesco Technology | XIII. kerület | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or MongoDB companies worldwide.