438 companies recently published job ads in Bengaluru and its surroundings that mention OpenShift - about 6.68 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | OpenShift job ads/yr |
|---|---|---|---|
| 1 | IBM India | 399 | |
| 2 | Wells Fargo | 271 | |
| 3 | Wells Fargo India Solutions | 240 | |
| 4 | American Express Global Business Travel | 230 | |
| 5 | NTT DATA Global Delivery Services | 218 | |
| 6 | Kyndryl Solutions | 207 | |
| 7 | Deutsche Bank | 190 | |
| 8 | Kyndryl India | 162 | |
| 9 | The Wells Fargo Foundation | 137 | |
| 10 | Infosys | 135 | |
| 11 | Airbus India Private | 118 | |
| 12 | NTT DATA | 115 | |
| 13 | Red Hat | 113 | |
| 14 | ABB INDIA | 99 | |
| 15 | standard chartered india | 96 | |
| 16 | Deloitte India | 89 | |
| 17 | Alstom | 74 | |
| 18 | ANZ Banking Group | 72 | |
| 19 | CGI | 69 | |
| 20 | Pure Storage India | 67 | |
| 21 | NTT America | 58 | |
| 22 | Luxoft India | 57 | |
| 23 | NTT DATA North America | 51 | |
| 24 | Mphasis | 50 | |
| 25 | Ericsson | 48 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or OpenShift companies worldwide.