1,317 companies recently published job ads in Bengaluru and its surroundings that mention Unix - about 24 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Unix job ads/yr |
|---|---|---|---|
| 1 | Infosys | 979 | |
| 2 | Amazon India | 559 | |
| 3 | Hewlett Packard Enterprise | 505 | |
| 4 | NTT DATA Global Delivery Services | 482 | |
| 5 | NTT DATA | 413 | |
| 6 | Blue Yonder | 294 | |
| 7 | IBM India | 284 | |
| 8 | ERNST & YOUNG | 277 | |
| 9 | Kyndryl Solutions | 275 | |
| 10 | Deutsche Bank | 216 | |
| 11 | Tata Consultancy Services | 216 | |
| 12 | Kyndryl India | 209 | |
| 13 | Qualcomm | 199 | |
| 14 | CISCO INDIA | 197 | |
| 15 | Deloitte India | 197 | |
| 16 | standard chartered india | 178 | |
| 17 | Wells Fargo | 175 | |
| 18 | Synopsys India | 166 | |
| 19 | Gainwell Technologies | Electronic City Phase I | 159 |
| 20 | NTT America | 156 | |
| 21 | Societe Generale Global Solution Centre | 156 | |
| 22 | GE Healthcare | 150 | |
| 23 | Wells Fargo India Solutions | 140 | |
| 24 | American Express Global Business Travel | 138 | |
| 25 | Fidelity International | 137 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Unix companies worldwide.