93 companies recently published job ads in Mumbai and its surroundings that mention OpenShift - about 567 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Red Hat | 73 | |
| 2 | Bank of America | Powai | 43 |
| 3 | IBM India | Navi Mumbai, Artist Village | 29 |
| 4 | EY india | Powai | 16 |
| 5 | Deutsche Bank | Powai | 12 |
| 6 | Tata Consultancy Services | 12 | |
| 7 | F5 | 9 | |
| 8 | Nomura Holdings | 9 | |
| 9 | simple logic it | Navi Mumbai | 9 |
| 10 | BNP Paribas | 7 | |
| 11 | Deloitte India | 7 | |
| 12 | Luxoft India | 7 | |
| 13 | Wipro | 7 | |
| 14 | Larsen & Toubro | 7 | |
| 15 | HDFC Bank | Navi Mumbai | 7 |
| 16 | KPMG India Services | Powai | 7 |
| 17 | Tata Capital Finance | 7 | |
| 18 | A10 Networks India | 5 | |
| 19 | CGI | 5 | |
| 20 | Couchbase | 5 | |
| 21 | Hewlett Packard Enterprise | 5 | |
| 22 | Newfold Digital | 5 | |
| 23 | Qualitykiosk Technologies | 5 | |
| 24 | DNEG | 5 | |
| 25 | Vodafoneidea | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or OpenShift companies worldwide.