2,815 companies recently published job ads in Bengaluru and its surroundings that mention Kubernetes - about 82.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Infosys | 1,646 | |
| 2 | NTT DATA Global Delivery Services | 1,023 | |
| 3 | IBM India | 864 | |
| 4 | Synechron Technologies | 837 | |
| 5 | NTT DATA | 820 | |
| 6 | Kyndryl Solutions | 808 | |
| 7 | ERNST & YOUNG | 785 | |
| 8 | Deloitte India | 751 | |
| 9 | Hewlett Packard Enterprise | 739 | |
| 10 | Blue Yonder | 622 | |
| 11 | ABB INDIA | 606 | |
| 12 | SAP India Private | 534 | |
| 13 | EY india | 503 | |
| 14 | Kyndryl India | 467 | |
| 15 | NTT America | 424 | |
| 16 | Visa | 410 | |
| 17 | CISCO INDIA | 399 | |
| 18 | JP Morgan Services India | 398 | |
| 19 | Tata Consultancy Services | 389 | |
| 20 | GE Healthcare | 387 | |
| 21 | Deutsche Bank | 377 | |
| 22 | Wells Fargo | 377 | |
| 23 | Oracle India | 374 | |
| 24 | Wells Fargo India Solutions | 367 | |
| 25 | Ericsson | 360 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Kubernetes companies worldwide.