1,725 companies recently published job ads in Bengaluru and its surroundings that mention Bash - about 32.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Bash job ads/yr |
|---|---|---|---|
| 1 | Infosys | 1,034 | |
| 2 | Qualcomm | 470 | |
| 3 | NTT DATA Global Delivery Services | 425 | |
| 4 | Kyndryl Solutions | 360 | |
| 5 | IBM India | 355 | |
| 6 | Kyndryl India | 329 | |
| 7 | Blue Yonder | 308 | |
| 8 | Hewlett Packard Enterprise | 304 | |
| 9 | NTT DATA | 304 | |
| 10 | Deloitte India | 298 | |
| 11 | Shell India Markets | 270 | |
| 12 | Tata Consultancy Services | 264 | |
| 13 | SanDisk | 252 | |
| 14 | Analog Devices India | 245 | |
| 15 | Whatfix | 238 | |
| 16 | NatWest Group | 226 | |
| 17 | standard chartered india | 222 | |
| 18 | Synechron Technologies | 219 | |
| 19 | Oracle India | 214 | |
| 20 | American Express Global Business Travel | 207 | |
| 21 | Shell | 205 | |
| 22 | Societe Generale Global Solution Centre | 205 | |
| 23 | Wells Fargo | 204 | |
| 24 | Ericsson | 200 | |
| 25 | Nvidia | 197 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Bash companies worldwide.